The rankings are out, and the eastern colleges seem to be the party schools in the Unitied States. Read More at
http://www.collegeatlas.org/top-party-schools.html.
Top Party Schools for 2011 and 2012
Based on surveys taken from 122,000 students, the Princeton Review has released their 2012 annual rankings of colleges. By far the list that gets the most attention is the ranking of the top party schools in the nation. The ranking is generated based on survey questions relating to student use of alcohol and drugs, hours of study done each day, and the popularity of the Greek system at the school.
This year Ohio University ousted University of Georgia for the top spot in Princton's rankings of top party schools, but University of Georgia came in a close second. It's not surprise that Ohio University is at the top of the list. Most of us know if you're looking for a great time and like to drink Ohio University is where it's happening. And topping this years list of "Stone Cold Sober" schools, which is no surprise, is BYU as well as several other military academies. |
|
Princeton Review's
Top Party Schools for 2011 | Princeton Review's
Top Party Schools for 2012 |
1. University of Georgia | 1. Ohio University (Athens, OH) |
2. Ohio University | 2. University of Georgia (Athens, GA) |
3. Penn State University | 3. University of Mississippi (Oxford, MS) |
4. West Virginia University | 4. University of Iowa (Iowa city, IA) |
5. University of Mississippi | 5. University of California Santa Barbara |
6. University of Texas at Austin | 6. West Virginia University (Morgantown, WV) |
7. University of Florida | 7. Penn State University (University Park, PA) |
8. University of California - Santa Barbara | 8. Florida State University (Tallahassee, FL) |
9. University of Iowa | 9. University of Florida (Gainesville, FL) |
10. DePauw University | 10. University of Texas (Austin, TX) |
11. Florida State University | 11. University of Illinois at Urbana-Champaign |
12. University of Wisconsin - Madison | 12. Syracuse University (Syracuse, NY) |
13. University of Alabama | 13. Louisiana State University (Baton Rouge, LA) |
14. Sewanee - The University of the South | 14. University of Wisconsin-Madison (Madison, WI) |
15. Indiana University - Bloomington | 15. DePauw University (Greencastle, IN) |
16. University of Colorado - Boulder | 16. Indiana University (Bloomington, IN) |
17. University of Missouri | 17. Arizona State University (Tempe, AZ) |
18. University of Illinois | 18. University of Maryland (College Park, MD) |
19. University of Maryland | 19. University of Vermont (Burlington, VT) |
20. Michigan State University |
20. University of South Carolina (Columbia, SC) |